Training Center
Refrigeration and Air-Conditioning Experts
Training Programs
Why Train With Us?
Qualified & Certified Trainers. Learn from experts with years of industry experience. Hands-On Practical Training, not just theory, but real world application. Industry Recognized Skills. Our graduates stand out in factories, offices, and various technical environments. Impactful Contribution. We aim to produce professionals who will make a lasting difference in the industry.
Winters Business Enterprise has built a reputation for producing some of the best talents in the Air Conditioning and Refrigeration industry. We offer both Practical and Theoretical training, ensuring our trainees gain the right balance of technical expertise and industry experience.
What We Offer?
- Domestic Refrigeration
- Commercial Refrigeration (Mechanical)
- Air-Conditioning Training
- Electrical Wiring Applied to Commercial Refrigeration
- We run an Institution that provides the best technical training in Refrigeration, Air-conditioning & Computers in South Africa.
- We train Individuals to be technicians in this field and we also have advanced training for those who are already in the trade.
- Trade test assessments and preparations are also conducted at the institution.
- We also have refresher courses for Ref & Aircon technicians.
- We boast of being one of the technical institutes that provide their learners with both theory and practical training that is result oriented.
4 Levels of Training
1. Domestic Refrigeration
2. Commercial Refrigeration
3. Electrical Wiring (applied to Commercial Refrigeration)
4. Air-Conditioning
More
Winters Tradesman’s Technical Tuition provides training in Refrigeration and Air Conditioning NQF level 2 – 4. WTTT strives to deliver training that is relevant to every learner. The entry level to be considered is grade 9 or equivalent. Winters refrigeration is also a workplace approved and accredited training centre with the following accreditation number 17-QA-ACC-0643-11.
“We boast being one of the technical institutes that provides their learners with both theory and practical training that is result oriented”
Pricing
Winters Tradesman Technical Tuition — Training fees and programmes 2026
Administrative applications
| Application type | Cost |
|---|---|
| Registration | R800 |
| EISA Readiness Application – (QCTO) | R800 |
| Trade Test Application | R1 200 |
Apprenticeship / Learnership — institutional training
| Programme | Cost | Duration |
|---|---|---|
| Phase 01 | ||
| OC: Refrigeration Mechanic – Phase 01 | R72 000 | 24 weeks |
| OC: Air-Condition and Refrigeration Mechanic – Phase 01 | R72 000 | 24 weeks |
| Phase 02 | ||
| OC: Refrigeration Mechanic – Phase 02 | R72 000 | 24 weeks |
| OC: Air-Condition and Refrigeration Mechanic – Phase 02 | R72 000 | 24 weeks |
Trade test — EISA
| Course | Cost | Duration |
|---|---|---|
| Preparations | ||
| OC: Refrigeration Mechanic – Trade Test Preparations | R4 000/week | Variable |
| OC: Air-Condition and Refrigeration Mechanic – Trade Test Prep | R4 000/week | Variable |
| EISA trade tests | ||
| OC: Refrigeration Mechanic – Trade Test (EISA) | R4 850 | 2 days |
| OC: Air-Condition and Refrigeration Mechanic – Trade Test (EISA) | R4 850 | 2 days |
| ARPL gap assessments | ||
| Refrigeration Mechanic: Industrial – ARPL Gap Assessment | R2 600 | 2 days |
| Refrigeration Mechanic: Commercial – ARPL Gap Assessment | R2 600 | 2 days |
| Non-EISA trade test preparations | ||
| Refrigeration Mechanic: Industrial – Trade Test Preparations | R4 000/week | Variable |
| Refrigeration Mechanic: Commercial – Trade Test Preparations | R4 000/week | Variable |
| Trade tests | ||
| Refrigeration Mechanic: Commercial – Trade Test | R4 850 | 2 days |
| Refrigeration Mechanic: Industrial – Trade Test | R4 850 | 2 days |
Specialised training programmes: 2026
| Course | Cost | Duration |
|---|---|---|
| Air-conditioning & refrigeration | ||
| Basic Air-con Installer | R16 500 | 5 days |
| Advanced Air-Condition Installer | R16 500 | 5 days |
| Domestic Refrigeration | R16 500 | 5 days |
| Refrigerant Piping Jointer and Installer | R16 500 | 5 days |
| Refrigeration and Air-Conditioning Maintainer | R16 500 | 5 days |
| Refrigeration and Air-Conditioning Serviceperson | R16 500 | 5 days |
| Commercial Air Conditioning and Refrigeration Systems | R16 500 | 5 days |
| Industrial Air Conditioning and Refrigeration Systems | R16 500 | 5 days |
| Electrical installation | ||
| Basic Electrical Installation (Air-Condition and Refrigeration) | R16 500 | 5 days |
| Advanced Electrical Installation (Air-Condition and Refrigeration) | R16 500 | 5 days |
| HVAC & tools | ||
| Troubleshoot, Repair, Maintain, Install HVAC Air-condition units | R16 500 | 10 days |
| Safe use of Hand Tools, Specialized Tools and Equipment | R16 500 | 10 days |
| Refrigerant gas | ||
| Safe Handling of Refrigerant Gas – New | R9 000 | 5 days |
| Re-Assessment of Refrigerant Gas License | R3 500 | 2 days |
| Plant, systems & compliance | ||
| Plant Maintenance HVAC Operators | R12 500 | 3 days |
| Cooling Tower | R12 500 | 3 days |
| Ducting | R12 500 | 3 days |
| Chiller Plant Services | R12 500 | 3 days |
| Welding and Brazing Techniques – Brackets and Pipework | R12 500 | 3 days |
| Certificate of Compliance (COC) | R7 999 | 2 days |
What do we cover in our combined course?
| Basic Electrical Installation (Air Conditioning and Refrigeration) | SP 0738/13-17 |
| Air-Conditioning, Refrigeration and Ventilation Plant cleaner | SP 0738/13-17 |
| Basic Pipe Jointing in ventilation, Air-Conditioning & Refrigeration | SP 0738/13-17 |
| Basic Refrigeration and Air Conditioning Maintainer | SP 0738/13-17 |
| Basic Refrigeration Electrician | SP 0738/13-17 |
| Basic Refrigeration Maintainer | SP 0738/13-17 |
| Basic Electrical Installation (Air Conditioning and Refrigeration) | SP 0738/13-17 |
| Basic Refrigeration Repairer | SP 0738/13-17 |
| Basics of Air Conditioning and Refrigeration | SP 0738/13-17 |
| Basic Electrical Installation (Air Conditioning and Refrigeration) | SP 0738/13-17 |